Campaign Finance Reports: Is Outside Money Influencing District 27?

Monday was the deadline for all campaigns to submit their Pre-General Campaign Finance Reports to the South Dakota Secretary of State by 5 p.m. I decided to review the reports to see whether outside money was flowing into District 27 and might significantly influence the November 3rd General Election.

In the State Senate race, it appears that all three candidates raised funds or provided financial support to cover their campaign expenses. Anthony Kathol made an in-kind contribution of $2,444.87 to his campaign committee to cover travel, lodging, and food expenses. Celestine Stadnick nearly reached $11,000 in campaign contributions and donated goods and services, including a $3,451.56 contribution from the Kehala (Two Bulls) for District 34 (West Rapid City) campaign committee. Stadnick did not report any personal in-kind contributions or loans from her own funds. Finally, Peri Pourier Weston raised $4,600, including a $3,500 loan to her own campaign.
In the State House races, there was relatively little fundraising activity among the candidates, with one notable exception: Independent candidate Joe Flood, who raised a whopping $81,029. Of that amount, $70,000 came from a loan to his campaign, while his mother, who lives in Brewster, Massachusetts, contributed $5,000 in cash.
What is Flood trying to accomplish? Is he attempting to buy his way into the Legislature? In District 27, it is unheard of for a candidate to lend $70,000 to his own campaign for a legislative position that pays an annual salary of just $15,970.
Two of the other four State House candidates, Elizabeth May and Elizabeth Lone Eagle, raised a combined total of $1,700. Yohner and Poor Bear reported no campaign contributions or expenses.
According to the Secretary of State's website, campaign finance documents submitted by Evangeline Poor Bear indicate that she has terminated her campaign committee. Does this mean she has also suspended her campaign, even though she remains on the ballot? The website does not indicate that she has withdrawn from the race, leaving an important question unanswered. This situation could have implications for the District 27 State House election.

If you would like to see a summary of each candidate's campaign finance report, I encourage you to review the table below summarizing the figures, along with links to the Secretary of State's website where you can review the individual campaign finance reports for yourself.
Have a great week!
Pre-General Campaign Finance Reports (Filing Deadline: October 19, 2026, 5 PM) | |||||||
Candidate Name | Office Seeking | Timely Filing | Starting Balance | Total Income | Total Expenses | Ending Balance | Donated Goods & Services Received |
Anthony Kathol | State Senate D27 | Yes | $1,510.13 | $6,391.02 | ($ 5,760.07) | $2,141.08 | $2,742.73 |
Notes: Anthony Kathol was the largest contributor, with an in-kind donation of $2,444.87 for travel, lodging, and food expenses. Link to Campaign Finance Report: https://sdcfr.sdsos.gov/Document.aspx?DocumentID=116499&type=doc | |||||||
Celestine Stadnick | State Senate D27 | Yes | $80.00 | $9,954.40 | ($ 6,236.07) | $3,798.33 | $1,000.00 |
Notes: Kehala for Senate 34 Campaign Committee made a direct contribution of $3,451.56 to Celestine for Senate Campaign Committee. Link to Campaign Finance Report: https://sdcfr.sdsos.gov/Document.aspx?DocumentID=118076&type=doc | |||||||
Peri Pourier Weston | State Senate D27 | Yes | $956.40 | $4,600.00 | ($ 5,243.69) | $312.70 | $0.00 |
Notes: Peri Pourier Weston was the largest contributor, with a loan of $3,500 to Peri Pourier for South Dakota Campaign Committee. Link to Campaign Finance Report: https://sdcfr.sdsos.gov/Document.aspx?DocumentID=117934&type=doc | |||||||
Elizabeth May | State House D27 | Yes | $6,546.63 | $1,100.00 | ($ 500.00) | $7,146.63 | $0.00 |
Notes: House GOP PAC made a direct contribution of $350 to Elizabeth May - State Representative Campaign Committee Link to Campaign Finance Report: https://sdcfr.sdsos.gov/Document.aspx?DocumentID=113580&type=doc | |||||||
Evangeline Poor Bear | State House D27 | No | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Notes: Evangeline Poor Bear Campaign Committee Terminated Link to Campaign Finance Report: https://sdcfr.sdsos.gov/Document.aspx?DocumentID=118331&type=doc | |||||||
Elizabeth Lone Eagle | State House D27 | Yes | $0.00 | $600.00 | $0.00 | $600.00 | $0.00 |
Notes: Both South Dakota EPIC (Pierre) and Bluestem Initiative (Sioux Falls) made a direct contribution of $250 each to Elizabeth Lone Eagle for SD District 27 House Campaign Committee. Link to Campaign Finance Report: https://sdcfr.sdsos.gov/Document.aspx?DocumentID=116421&type=doc | |||||||
Joe Flood | State House D27 | Yes | $0.00 | $81,029.00 | ($73,262.74) | $7,766.26 | $0.00 |
Notes: Joe Flood was the largest contributor, with a loan of $70,000 to Flood for South Dakota Campaign Committee Link to Campaign Finance Report: https://sdcfr.sdsos.gov/Document.aspx?DocumentID=118341&type=doc Link to Campaign Finance Report Supplement: https://sdcfr.sdsos.gov/Document.aspx?DocumentID=6735&type=img | |||||||
Jay Yohner | State House D27 | Yes | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Notes: No income or expense activity was reported by Jay Yohner for State House of Representatives Campaign Committee Link to Campaign Finance Report: https://sdcfr.sdsos.gov/Document.aspx?DocumentID=117385&type=doc | |||||||




Comments